<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips on how to budget</title>
	<atom:link href="http://www.budgetspreadsheet.com.au/budget-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetspreadsheet.com.au/budget-blog</link>
	<description>Budgeting tips and hints from a professional budgeter!</description>
	<lastBuildDate>Sat, 19 Jun 2010 22:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 reasons you need a budget spreadsheet</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/5-reasons-you-need-a-budget-spreadsheet/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/5-reasons-you-need-a-budget-spreadsheet/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:02:19 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budgeting Tips]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=80</guid>
		<description><![CDATA[Do you need some convincing as to why you need a budget spreadsheet? I did at first also. I figured it might be useful to share my top 5 reasons that I use my budget spreadsheet weekly. Here are my 5 tips for why you must have a budget spreadsheet. Use it to get organised [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you need some convincing as to why you need a budget spreadsheet? I did at first also. I figured it might be useful to share my top 5 reasons that I use my budget spreadsheet weekly.</p>
<p>Here are my 5 tips for why you must have a budget spreadsheet.<span id="more-80"></span></p>
<h2><span style="color: #444444;">Use it to get organised</span></h2>
<p><span style="color: #444444;">Stop putting your head in the sand, your finances aren&#8217;t going to improve unless you proactively work towards bettering them.</span></p>
<p><span style="color: #444444;">Getting yourself organised will expedite paying off your credit card, paying down your mortgage or perhaps saving for a holiday.</span></p>
<p><span style="color: #444444;">Without a plan we are nowhere near reaching our financial / budgeting goals.</span></p>
<h2><span style="color: #444444;">Plan to live without debt via savings</span></h2>
<p><span style="color: #444444;">Oh my god! Yes I said it, why not plan to budget your money wisely so that you dont ever have to buy mundane / silly items on credit? The only time you should use credit is to buy a house or a car perhaps.</span></p>
<p><span style="color: #444444;">Otherwise, you can use your budget spreadsheet to live without debt &#8211; simply budget your money to ensure your expenses are always met within your income range &#8211; believe it or not it is possible!</span></p>
<h2><span style="color: #444444;">Remember the global financial crisis?</span></h2>
<p><span style="color: #444444;">Well I sure do. That moment in time where everything just melted, property prices, shares, the lot! Well should that time ever arise again, I would like to ensure my credit debt (if any) is in control, paid in advance and my savings is as strong as an ox. Imagine losing your house simply because you didn&#8217;t have that extra $50-100 per month for payments.</span></p>
<h2><span style="color: #444444;">Inflation and your household earnings</span></h2>
<p><span style="color: #444444;">They say that each year we have inflation of around 5%. This means that the cost of everything around us goes up slightly. This is why you should be aiming to get a pay rise of atleast 5% per year &#8211; without such a pay rise, you are technically going backwards with your finances. Using your budget spreadsheet to consistently shave 5% off your yearly spending is as good as a pay rise for those who do not actually get one. If you however do also get a pay rise of 5%, imagine shaving another 5% off your spending &#8211; it would leave you with a total of 10% in pocket per year. Not bad!</span></p>
<h2><span style="color: #444444;">Use your money to make you money, not to pay bills</span></h2>
<p><span style="color: #444444;">Setting up a budget spreadsheet to make you money is crucial. This means, don&#8217;t just use it to track your bills &#8211; use it to hunt down areas you can improve and ways you can release more of your own money for money making activities. This might include shares, property or perhaps paying off debt that is accruing interest rapidly.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/5-reasons-you-need-a-budget-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus budgeting tool #1 &#8211; included in download</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/bonus-budgeting-tool-1-included-in-download/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/bonus-budgeting-tool-1-included-in-download/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:02:58 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budgeting Tips]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=77</guid>
		<description><![CDATA[Is the reason you are creating a budget spreadsheet because you need to save a certain amount of money? Our bonus budgeting tools include handy tabs that can help you with the above. Enter in the amount of money you want to save and the time in which you wish to do it, it will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is the reason you are creating a budget spreadsheet because you need to save a certain amount of money?</p>
<p>Our <strong>bonus budgeting tools</strong> include handy tabs that can help you with the above.<span id="more-77"></span></p>
<p>Enter in the amount of money you want to save and the time in which you wish to do it, it will then spit out the require payment and frequency so you can see how to reach your goal sooner.</p>
<p>For more information on the bonus budgeting tools, visit the <a title="Budget Spreadsheet Features" href="http://www.budgetspreadsheet.com.au/features/">features page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/bonus-budgeting-tool-1-included-in-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Budget Spreadsheet</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/household-budget-spreadsheet/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/household-budget-spreadsheet/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:18:43 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budgeting Tips]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=75</guid>
		<description><![CDATA[If you are looking to download a household budget spreadsheet you have come to the right place. Our budget spreadsheet has been designed for personal budgeting, household budgeting and other private budgeting needs. It is not made for small business and the like, it is 100% geared towards making you the perfect household budget. Our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are looking to download a <strong>household budget spreadsheet</strong> you have come to the right place.</p>
<p>Our budget spreadsheet has been designed for personal budgeting, household budgeting and other private budgeting needs. It is not made for small business and the like, it is 100% geared towards making you the perfect <strong>household budget</strong>.<span id="more-75"></span></p>
<h2><span style="color: #444444;">Our household budget spreadsheet features</span></h2>
<p><span style="color: #444444;">Our household budget spreadsheet has some great features to help you complete a successful budget.</span></p>
<p><span style="color: #444444;">It includes:</span></p>
<ol>
<li>Ability to list multiple income streams (wife, husband, children, partners, rental property, etc)</li>
<li>Ability to predict all of your expenses. Mobile bills, home phone bills, cost of food, insurance, general living expenses and more.</li>
<li>Ability to actually check your predictions against your actual spending patterns.</li>
<li>Ability to print off stunning visuals and graphs for your family or partner to see. Why not stick it on the fridge or in your room so you can see your progress?</li>
<li>Also, we have included three bonus tools to help you reach your savings goals quicker.</li>
</ol>
<h2><span style="color: #444444;">Reasons you need a household budget spreadsheet</span></h2>
<ol>
<li>Spending on the family is likely your largest cost. Think about how much money could be saved if you figured out a way to reduce your entire spending situation?</li>
<li>Teach your kids and family members your values for money.</li>
<li>Did the GFC not teach us anything? It taught me that gone are the days of thoughtless spending, we must start to save money &#8211; even if it is just for a rainy day fund.</li>
</ol>
<h2><span style="color: #444444;">Download your household budget spreadsheet</span></h2>
<p><span style="color: #444444;">If you are ready to download your household budget spreadsheet, simply get your credit card or Paypal account ready and head over to our secure and safe <a title="Buy budget spreadsheet now" href="https://orders.budgetspreadsheet.com.au/buy-now/">instant download page</a>.</span></p>
<h2><span style="color: #444444;">Happy household budgeters &#8211; We want to hear from you!</span></h2>
<p>Are you one of the 1000&#8242;s of people who have download our budget spreadsheet? If so, please drop us a comment below with an update on how you are going.</p>
<p>If you haven&#8217;t purchased yet, never fear &#8211; check out all of the <a title="budget spreadsheet features" href="http://www.budgetspreadsheet.com.au/features/">features</a> and <a href="http://www.budgetspreadsheet.com.au/demo/">demo</a> page and consider making a purchase that will repay itself nearly instantly.</p>
<p><span style="color: #444444;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/household-budget-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Budget Spreadsheet Template</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/daily-budget-spreadsheet-template/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/daily-budget-spreadsheet-template/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:05:25 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budget Software]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=72</guid>
		<description><![CDATA[Our budget spreadsheet can work daily, weekly, fortnightly, monthly and more. Simply select your required preference when working with your budget spreadsheet. Our daily template allows you to see your daily income, daily expenses and daily spending in total. Daily budget spreadsheet for download Instead of downloading a budget spreadsheet that is either daily or monthly, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our budget spreadsheet can work daily, weekly, fortnightly, monthly and more.</p>
<p>Simply select your required preference when working with your budget spreadsheet. Our daily template allows you to see your daily income, daily expenses and daily spending in total.<span id="more-72"></span></p>
<h2>Daily budget spreadsheet for download</h2>
<p>Instead of downloading a budget spreadsheet that is either daily or monthly, why not get a budget spreadsheet that has all forms of time keeping?</p>
<p>In fact, you can change the different areas of your budget to different methods, eg; you can list you income daily if you earn daily, your expenses weekly if you expense things on a weekly basis and so on so forth!</p>
<p>Not bad is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/daily-budget-spreadsheet-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget spreadsheet download for you</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/budget-spreadsheet-download-for-you/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/budget-spreadsheet-download-for-you/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:00:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budget Software]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=70</guid>
		<description><![CDATA[As you know, this blog is part of the Budget Spreadsheet website &#8211; a website where we sell a budget spreadsheet / budget planner for instant download. Our budget spreadsheet download Will instantly begin downloading for you once you purchase. We currently accept all major credit cards and Paypal. Remember that our budget spreadsheet is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As you know, this blog is part of the Budget Spreadsheet website &#8211; a website where we sell a budget spreadsheet / budget planner for instant download.<span id="more-70"></span></p>
<h2>Our budget spreadsheet download</h2>
<p>Will instantly begin downloading for you once you purchase.</p>
<p>We currently accept all major credit cards and Paypal. Remember that our budget spreadsheet is a once off payment of only $29.95 &#8211; meaning you completely own it with no ongoing fees for its use.</p>
<p>It is 100% yours!</p>
<h2>Download a budget spreadsheet</h2>
<p>Once you <a title="budget spreadsheet demo" href="http://www.budgetspreadsheet.com.au/demo/">learn more about our budget spreadsheet</a>, you can instantly <a title="Buy Your Budget Spreadsheet" href="https://orders.budgetspreadsheet.com.au/buy-now/">download</a> by simply paying safely with Paypal or your credit card (secured by eWAY and ANZ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/budget-spreadsheet-download-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your budget software</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/using-your-budget-software/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/using-your-budget-software/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:48:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budget Software]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=67</guid>
		<description><![CDATA[Once you download your budget spreadsheet we have some handy tips for using your budget software effectively. First tip for using your budget software Save a copy in a safe place. You want to always keep a clean version of the Excel document in a folder in case you want to start from scratch again. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Once you download your <a title="Budget Spreadsheet" href="http://www.budgetspreadsheet.com.au/" target="_blank">budget spreadsheet</a> we have some handy tips for using your budget software effectively.<span id="more-67"></span></p>
<h2>First tip for using your budget software</h2>
<p>Save a copy in a safe place. You want to always keep a clean version of the Excel document in a folder in case you want to start from scratch again. Alternatively you can email us and we will send your your budget spreadsheet again via email.</p>
<h2>Budget spreadsheet for Microsoft Excel 2007</h2>
<p>Our spreadsheet is primarily built for Microsoft Excel 2007, utilising macros and all of the important features to give you a time saving, money saving budget.</p>
<h2>Microsoft Excel Budget 2003</h2>
<p>We also offer the budget spreadsheet in Excel 2003 format, just in case you are running an old PC or version of Excel. This even seems to work better on Macs that allow Macros to run.</p>
<h2>Take your time, do not rush your budget</h2>
<p>I have said this many times, do not get over excited with the look and feel of our budget spreadsheet, try and be calm and focused so that you fill out all details 100% accurately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/using-your-budget-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a budget in 10 easy steps</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/creating-a-budget-in-10-easy-steps/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/creating-a-budget-in-10-easy-steps/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:40:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budgeting Tips]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=62</guid>
		<description><![CDATA[Here are my 10 easy steps for creating a budget that works. List your income List your expected expenses List your actual expenses Compare the money left over, or lack of money between your income and actual expenses Try and set realistic expected expenses Each month try and lower your expected expenses or remove some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are my 10 easy steps for creating a <strong>budget</strong> that works.<span id="more-62"></span></p>
<ol>
<li>List your income</li>
<li>List your expected expenses</li>
<li>List your actual expenses</li>
<li>Compare the money left over, or lack of money between your income and actual expenses</li>
<li>Try and set realistic expected expenses</li>
<li>Each month try and lower your expected expenses or remove some altogether.</li>
<li>If you have left over money, look at way of channelling it into areas that will make you more money.</li>
<li>Use your budget spreadsheet graphs to visualise which parts of your budget are taking up more money than others</li>
<li>Print your graphs and share with family</li>
<li>Ensure you spend 1 day per week updating your budget</li>
</ol>
<h2>Any other budgeting tips for someone looking to create a budget?</h2>
<p>Drop us a comment and do remember to check out our <a title="Budget Spreadsheet" href="http://www.budgetspreadsheet.com.au">budget spreadsheet</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/creating-a-budget-in-10-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a quick paper budget to prepare yourself</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/writing-a-quick-paper-budget-to-prepare-yourself/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/writing-a-quick-paper-budget-to-prepare-yourself/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:34:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budgeting Tips]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=59</guid>
		<description><![CDATA[The old pen and paper is making a come back! Recently I was in a situation where I was about to make a substantial purchase. Now the money saver in me would have suggested I prepare long before this purchase, though this time I was unprepared. Writing a quick paper budget This is why I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The old pen and paper is making a come back! Recently I was in a situation where I was about to make a substantial purchase. Now the money saver in me would have suggested I prepare long before this purchase, though this time I was unprepared.<span id="more-59"></span></p>
<h2>Writing a quick paper budget</h2>
<p>This is why I grabbed a pen and paper and quickly did the maths on the amount this purchase would cost me over 12 months (dividing the total by 12) &#8211; this gave me a monthly figure I would have to do without in order to compensate for my purchase (which luckily enough was in cash).</p>
<p>Pen and paper budgets can help you mentally picture where your finances are going. Much better than sitting there trying to do mental maths which can sometimes lead to incorrect figures and regrets after purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/writing-a-quick-paper-budget-to-prepare-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply budgets &#8211; that is our new motto</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/simply-budgets-that-is-our-new-motto/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/simply-budgets-that-is-our-new-motto/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:41:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budgeting Tips]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=57</guid>
		<description><![CDATA[We are very proud of our budget spreadsheet.We have decided that our new motto is &#8216;simply budgets&#8217;. It is simply all we do on this website, we live and breath budgets. Our goal? Simply budgets Our focus to you is to be better than any other competitor out there when it comes to budget spreadsheet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are very proud of our budget spreadsheet.We have decided that our new motto is <strong>&#8216;simply budgets&#8217;.</strong></p>
<p>It is simply all we do on this website, we live and breath budgets.<span id="more-57"></span></p>
<h2>Our goal? Simply budgets</h2>
<p>Our focus to you is to be better than any other competitor out there when it comes to budget spreadsheet software and downloads.</p>
<p>Our budget spreadsheet is best of breed and honestly yards above our competitors.</p>
<p>It is simply one of the best budget planners on the market. It allows you to record your budget income, budget expenses, budgeted expected expenses and more.</p>
<p>It also comes with extra bonus tools, though you will have to learn more about them yourself by visiting the main website &#8211; they are a surprise!</p>
<h2>Looking for a simple budget?</h2>
<p>Well we really do have a simple solution. Download our simple spreadsheet that is also made for advanced users should you require it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/simply-budgets-that-is-our-new-motto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting towards your financial goals</title>
		<link>http://www.budgetspreadsheet.com.au/budget-blog/budgeting-towards-your-financial-goals/</link>
		<comments>http://www.budgetspreadsheet.com.au/budget-blog/budgeting-towards-your-financial-goals/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:34:17 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Budgeting Tips]]></category>

		<guid isPermaLink="false">http://www.budgetspreadsheet.com.au/budget-blog/?p=54</guid>
		<description><![CDATA[A large part of creating a budget is ensuring you have reasons and goals to continue saving. If you don&#8217;t have a reason to budget and save money, you are as good as finished before you even start. The trick to setting budgeting goals Make sure your goals are achievable. No point starting your budget [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A large part of creating a budget is ensuring you have reasons and goals to continue saving. If you don&#8217;t have a reason to budget and save money, you are as good as finished before you even start.<span id="more-54"></span></p>
<h2>The trick to setting budgeting goals</h2>
<p>Make sure your goals are achievable. No point starting your budget for something that will take 30 years to achieve, better to start small and make it bigger. E.g. perhaps start saving for an investment in shares, but after saving for a year move the money towards a house?</p>
<h2>Why have budgeting goals?</h2>
<ul>
<li>They will keep you motivated.</li>
<li>Your budget will last the test of time (over 1 month)</li>
<li>A journey starts with but one footstep!</li>
<li>See the result of your hard work</li>
</ul>
<h2>What are your budgeting goals?</h2>
<p>Tell us in 20 words or less what your budgeting goals are and we will put you in the draw to win a free <strong><a title="Budget Spreadsheet" href="http://www.budgetspreadsheet.com.au">budget spreadsheet</a></strong>, valued at $29.95.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetspreadsheet.com.au/budget-blog/budgeting-towards-your-financial-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

